The last
official
inflation data were released for July and are
hopelessly outdated. The Reserve Bank of Zimbabwe has been even
less
forthcoming with money supply data: the most recent money supply
figures are ancient history—January 2008.
Absent current official money supply and inflation data, it is difficult to quantify the depth and breadth of the still-growing crisis in Zimbabwe. To overcome this problem, Cato Senior Fellow Steve Hanke has developed the Hanke Hyperinflation Index for Zimbabwe (HHIZ). This new metric is derived from market-based price data and is presented in the accompanying table for the January 2007 to present period.
As of 14 November 2008, Zimbabwe’s annual inflation rate was 89.7 Sextillion (1021) percent. Since mid-November 2008, the weekly update of the HHIZ has been put on hold. The market-based price data from Zimbabwe have deteriorated and, at present, cannot be used to update the HHIZ. HHIZ updates will be resumed as soon as the quality of the data reaches a satisfactory level.
| Hanke Hyperinflation Index for Zimbabwe (HHIZ) | |||
| Date | Index | Monthly Inflation Rate | Annual Inflation Rate |
| 5-Jan-07 | 1.00 | 13.70% | - |
| 2-Feb-07 | 1.78 | 77.60% | - |
| 2-Mar-07 | 3.14 | 76.70% | - |
| 5-Apr-07 | 6.90 | 56.20% | - |
| 4-May-07 | 6.75 | -2.15% | - |
| 1-Jun-07 | 20.70 | 207.00% | - |
| 6-Jul-07 | 53.00 | 60.40% | - |
| 3-Aug-07 | 49.10 | -7.29% | - |
| 7-Sep-07 | 82.50 | 70.60% | - |
| 5-Oct-07 | 219.00 | 165.00% | - |
| 2-Nov-07 | 642.00 | 193.00% | - |
| 28-Dec-07 | 2,010.00 | 61.50% | 215,000% |
| 25-Jan-08 | 2,250.00 | 11.80% | - |
| 29-Feb-08 | 8,260.00 | 259.00% | - |
| 28-Mar-08 | 17,700.00 | 115.00% | - |
| 25-Apr-08 | 57,100.00 | 222.00% | - |
| 30-May-08 | 442,000.00 | 498.00% | - |
| 26-Jun-08 | 23,600,000.00 | 5,250.00% | 41,400,000% |
| 4-Jul-08 | 49,200,000.00 | 3,740.00% | 93,000,000% |
| 11-Jul-08 | 81,800,000.00 | 2,080.00% | 167,000,000% |
| 18-Jul-08 | 122,000,000.00 | 1,030.00% | 250,000,000% |
| 25-Jul-08 | 157,000,000.00 | 566.00% | 317,000,000% |
| 29-Aug-08 | 6,330,000,000.00 | 3,190.00% | 9,690,000,000% |
| 26-Sep-08 | 794,000,000,000.00 | 12,400.00% | 471,000,000,000% |
| 3-Oct-08 | 3,570,000,000,000.00 | 15,400.00% | 1,630,000,000,000% |
| 10-Oct-08 | 32,300,000,000,000.00 | 45,900.00% | 11,600,000,000,000% |
| 17-Oct-08 | 1,070,000,000,000,000.00 | 493,000.00% | 300,000,000,000,000% |
| 24-Oct-08 | 124,000,000,000,000,000.00 | 15,600,000.00% | 26,100,000,000,000,000% |
| 31-Oct-08 | 24,600,000,000,000,000,000.00 | 690,000,000.00% | 3,840,000,000,000,000,000% |
| 7-Nov-08 | 4,890,000,000,000,000,000,000.00 | 15,200,000,000.00% | 593,000,000,000,000,000,000% |
| 14-Nov-08 | 853,000,000,000,000,000,000,000.00 | 79,600,000,000.00% | 89,700,000,000,000,000,000,000% |
| Work Unit Production
Cycle |
Notes |
| Get demographic set (ex:
Auckland Province or NZ as a whole) |
From census data |
| Get economic data sets |
Multiple sources, not just governmental |
| Create synthetic economy of
persons, corporations |
|
| Issue work units |
|
| Running work unit should show
snapshots of inputs and outpus |
People like screensavers |
| Merge datasets into economic
outcomes |
Temporal snapshots also
possible
here |
| Sanity check, correct
algorithms
for instability or poor model logic |
|
| Publish data (PDFs on site) |
| Created by Max Power |
Initial idea 02 SEP 2008 |
Created 21 DEC 2008 |
Last modified 20 July 2012 |